I’ve already had it for a week now and I already hate and love it. Hate –because of the stuff I can do but doesn’t! And love, of the delightful potential it carries ;-)
Ergonomically, it is distinctly different from my Nokia. As expect it was larger in dimensions and heavier. Here’s a quick comparison:
Phone | The Old: Nokia 5300 | The New: HTC HD2 |
Weight | 106.5 grams | 157 grams |
Dimensions (H) | 92.4 mm | 120.5 mm |
Dimensions (W) | 48.2 mm | 67 mm |
Dimensions (T) | 20.7 mm | 11 mm |
Battery | Stand-by upto 223 hours Talk Time upto 190 mins | Stand-by upto 390 hours Talk Time upto 320 mins |
Camera | 1.3 MP, 1280 x 1024 pixels | 5 MP, 2592 x 1552 pixels |
Memory | Internal 5 MB | Internal 448 MB (+512 MB ROM) |
Display | 53.34 mm 256K colours QVGA TFT | 109.2 mm 65480 X 800 WVGA Multi-touch Capacitive touch screen |
Operating System | Nokia Series 40 | Microsoft Windows Mobile 6.5 |
CPU | ARM9 | 1 GHz Qualcomm Snapdragon |
I’ve just started setting it up and intent to customize it to the hilt. I am also looking forward to looking under the bonnet and hope to push this little fella into areas it’s never gone before ;-)
Watch this space for more posts on this front.